Ohio Price List
Purple Toad Winery & Distillery · Ohio prices
Ohio case prices in USD. Bottle price is the case price divided by bottles per case. SRP is the suggested retail price per bottle. All items are 750 mL unless noted.
Print / Save the PDF price listWines
750 mL · 12 bottles per case| Sweet | Wine | ABV | Tasting notes | Case | Bottle | SRP |
|---|---|---|---|---|---|---|
| 0 | Bourbon Barrel Cabernet SauvignonSweetness 0 · 14% ABV | 14% | A robust Cabernet Sauvignon aged in bourbon barrels, offering a rich, smoky flavor with notes of dark berries, vanilla, and caramel. | $124.88 | $10.41 | $16.99 |
| 0 | Cabernet FrancSweetness 0 · 12% ABV | 12% | Elegant and full-bodied, this Cabernet Franc delivers a complex palate of dark berries, pepper, and subtle earthy tones. | $124.88 | $10.41 | $16.99 |
| 0 | Cabernet SauvignonSweetness 0 · 12% ABV | 12% | Classic and robust, this Cabernet Sauvignon boasts bold flavors of black currant, plum, and oak with a smooth finish. | $124.88 | $10.41 | $16.99 |
| 0 | ChardonnaySweetness 0 · 12% ABV | 12% | Light and unoaked, this Chardonnay features delightful notes of green apple and citrus, making it refreshing and versatile. | $124.88 | $10.41 | $16.99 |
| 0 | MerlotSweetness 0 · 12% ABV | 12% | Smooth and rich, this Merlot presents flavors of ripe plum, black cherry, and chocolate, with soft tannins and a velvety finish. | $124.88 | $10.41 | $16.99 |
| 0 | Pinot NoirSweetness 0 · 12% ABV | 12% | Light and fruity, this Pinot Noir offers a delicate balance of cherry, raspberry, and subtle spice. | $124.88 | $10.41 | $16.99 |
| 0 | Blina (Barbera D'Asti)Sweetness 0 · 14.5% ABV | 14.5% | Italian Barbera D'Asti DOCG. Ruby red with notes of plum, raspberry, and juniper. Dry, balanced, and food-friendly. | Contact | For pricing | $27.99 |
| 0 | La Marescialla (Barbera)Sweetness 0 · 15% ABV | 15% | Italian Barbera aged 12 months in Allier oak. Notes of fruit in syrup, vanilla, cocoa, toasted caramel, and roasted coffee. Full-bodied with a long, spicy finish. | Contact | For pricing | $59.99 |
| 1 | ProseccoSweetness 1 · 11% ABV | 11% | Made in Italy from Glera grapes. Second fermentation in steel tanks delivers a fresh, creamy finish. | $124.88 | $10.41 | $16.99 |
| 1 | ShadowSweetness 1 · 12% ABV | 12% | Dark and intense, Shadow captivates with deep blackberry flavors, hints of spice, and a velvety texture. | $124.88 | $10.41 | $16.99 |
| 3 | Killer B'sSweetness 3 · 12% ABV | 12% | A bold blend of blackberry, blueberry, and Concord grapes. Rich berry flavors with a smooth finish. | $124.88 | $10.41 | $16.99 |
| 3 | Lauren's BlackberrySweetness 3 · 12% ABV | 12% | Sweet and luscious with a slight tartness, showcasing the ripe, juicy essence of blackberries. | $124.88 | $10.41 | $16.99 |
| 3 | Mango HabaneroSweetness 3 · 12% ABV | 12% | Spicier than Strawberry Jalapeno, this blend of sweet mango and fiery habanero offers a bold and daring flavor. | $124.88 | $10.41 | $16.99 |
| 3 | Semi-BruisedSweetness 3 · 12% ABV | 12% | A semi-sweet version of our best seller, Black & Bruised, blending blackberry and Concord grapes. | $124.88 | $10.41 | $16.99 |
| 4 | Allen's BlueberrySweetness 4 · 12% ABV | 12% | Sweet and vibrant, named after the co-owner, showcasing the essence of ripe blueberries. | $124.88 | $10.41 | $16.99 |
| 4 | Angela's Black CherrySweetness 4 · 12% ABV | 12% | Bold and slightly tart, named after the oldest daughter, with rich black cherry flavors. | $124.88 | $10.41 | $16.99 |
| 4 | Black & BruisedSweetness 4 · 12% ABV | 12% | Our #1 seller — a deep, rich blend of Concord and blackberry with intense flavors and a velvety texture. | $124.88 | $10.41 | $16.99 |
| 4 | Black CurrantSweetness 4 · 12% ABV | 12% | Tangy and rich, this wine features the distinctive taste of black currants, balanced by a hint of sweetness. | $124.88 | $10.41 | $16.99 |
| 4 | Black PeachSweetness 4 · 12% ABV | 12% | Juicy and dark, this blend of blackberry and peach offers a rich, sweet taste. | $124.88 | $10.41 | $16.99 |
| 4 | Black StrawberrySweetness 4 · 12% ABV | 12% | Sweet and rich, this wine offers the delightful combination of dark berries and fresh strawberries. | $124.88 | $10.41 | $16.99 |
| 4 | Black & Bruised SpritzerSweetness 4 · 11% ABV | 11% | Crisp and lively — the rich, bold flavor of Black & Bruised with a bright, refreshing fizz. | $124.88 | $10.41 | $16.99 |
| 4 | Blue ChocolateSweetness 4 · 12% ABV | 12% | A unique and indulgent blend of Concord and chocolate flavors, creating a decadent wine experience. | $124.88 | $10.41 | $16.99 |
| 4 | Caramel AppleSweetness 4 · 12% ABV | 12% | Sweet and smooth, this wine features the comforting flavors of caramel and apple, perfect for fall. | $124.88 | $10.41 | $16.99 |
| 4 | ConcordSweetness 4 · 12% ABV | 12% | Sweet and rich, this wine showcases the vibrant flavor of sweet Concord grapes in every sip. | $124.88 | $10.41 | $16.99 |
| 4 | Cotton CandySweetness 4 · 12% ABV | 12% | Fun and sweet, Cotton Candy wine brings the nostalgic flavor of cotton candy in every sip. | $124.88 | $10.41 | $16.99 |
| 4 | Cotton Candy SpritzerSweetness 4 · 11% ABV | 11% | Sparkling and playful, the nostalgic flavor of cotton candy with a refreshing carbonated finish. | $124.88 | $10.41 | $16.99 |
| 4 | Cranberry SpritzerSweetness 4 · 11% ABV | 11% | Crisp and lively, balances tart cranberry with a touch of sweetness for a bright, refreshing finish. | $124.88 | $10.41 | $16.99 |
| 4 | ElderberrySweetness 4 · 12% ABV | 12% | A sweet fruit wine with rich elderberry flavor, delicate floral notes, and a smooth finish. | $124.88 | $10.41 | $16.99 |
| 4 | Fruit Punch SangriaSweetness 4 · 12% ABV | 12% | Fruity and vibrant, this sangria is perfect for parties, with a medley of fruit flavors in every glass. | $124.88 | $10.41 | $16.99 |
| 4 | Hannah's Black HoneySweetness 4 · 12% ABV | 12% | Rich and sweet, named after the son's wife, with deep blackberry and honey flavors. | $124.88 | $10.41 | $16.99 |
| 4 | HuckleberrySweetness 4 · 12% ABV | 12% | Tart and wild, Huckleberry showcases the unique taste of huckleberries with a vibrant finish. | $124.88 | $10.41 | $16.99 |
| 4 | Italian Sweet RedSweetness 4 · 7% ABV | 7% | Sweet and rich with a fruity, slightly carbonated finish. Made in Italy. | $124.88 | $10.41 | $16.99 |
| 4 | June's Red AppleSweetness 4 · 12% ABV | 12% | Sweet and crisp, named after the co-owner, this wine features the refreshing flavor of red apples. | $124.88 | $10.41 | $16.99 |
| 4 | Moscato d'AstiSweetness 4 · 7% ABV | 7% | Sweet and sparkling, Moscato d'Asti offers delightful fruity notes with a refreshing, slightly carbonated finish. Made in Italy. | $124.88 | $10.41 | $16.99 |
| 4 | Orange Mango SpritzerSweetness 4 · 11% ABV | 11% | Bright and tropical, combines zesty orange with juicy mango for an irresistibly fresh taste. | $124.88 | $10.41 | $16.99 |
| 4 | Paducah PeachSweetness 4 · 12% ABV | 12% | Juicy and sweet, delivers the fresh taste of ripe peaches, perfect for a summer day. | $124.88 | $10.41 | $16.99 |
| 4 | Paw PawSweetness 4 · 12% ABV | 12% | Creamy and tropical — a unique blend of mango, banana, and citrus flavors. Rich and refreshing. | $124.88 | $10.41 | $16.99 |
| 4 | Pumpkin SpiceSweetness 4 · 12% ABV | 12% | Seasonal and spiced — warm flavors of pumpkin and spices, ideal for autumn. | $124.88 | $10.41 | $16.99 |
| 4 | Red RaspberrySweetness 4 · 12% ABV | 12% | Tart and vibrant, Red Raspberry features the bold taste of raspberries in a refreshing wine. | $124.88 | $10.41 | $16.99 |
| 4 | SangriaSweetness 4 · 12% ABV | 12% | Fruity and sweet, our Sangria delivers a lively blend of red wine and citrus for a festive flavor. | $124.88 | $10.41 | $16.99 |
| 4 | Sour Green AppleSweetness 4 · 12% ABV | 12% | Tart and crisp, Sour Green Apple features the refreshing flavor of green apples. | $124.88 | $10.41 | $16.99 |
| 4 | Strawberry Lemon MargaritaSweetness 4 · 16% ABV | 16% | Sweet and tangy, the delightful combination of strawberries and lemon with a margarita twist. | $124.88 | $10.41 | $16.99 |
| 4 | Strawberry LemonadeSweetness 4 · 12% ABV | 12% | Refreshing and sweet, combines the flavors of ripe strawberries and tangy lemons. | $124.88 | $10.41 | $16.99 |
| 4 | Sweet CarolwineSweetness 4 · 12% ABV | 12% | A light and smooth version of our #1 seller, Black & Bruised — a milder blend of Concord and blackberry flavors. | $124.88 | $10.41 | $16.99 |
| 4 | Tropical SangriaSweetness 4 · 12% ABV | 12% | Exotic and fruity — papaya, mango, pineapple, and pink guava flavors. | $124.88 | $10.41 | $16.99 |
| 4 | WatermelonSweetness 4 · 12% ABV | 12% | Refreshing and sweet, Watermelon delivers the juicy flavor of fresh watermelon. | $124.88 | $10.41 | $16.99 |
| 4 | Zero Sugar Black & BruisedSweetness 4 · 12% ABV | 12% | A bold blend of Concord and blackberry — intense flavors without the sugar, sweetened with stevia. | $124.88 | $10.41 | $16.99 |
| 5 | Bubba's Sweet BlackberrySweetness 5 · 12% ABV | 12% | A lighter take on Lauren's Blackberry — a delicate and slightly tart blackberry flavor. | $124.88 | $10.41 | $16.99 |
| 5 | Caramel CreamSweetness 5 · 14% ABV | 14% | Smooth and indulgent — rich, buttery caramel with a silky, creamy finish. Dessert in a glass. | $180 | $15.00 | $27.99 |
| 5 | Chocolate CreamSweetness 5 · 14% ABV | 14% | Decadent and velvety — deep milk-chocolate flavor over a smooth, creamy body, like a chocolate truffle you can sip. | $180 | $15.00 | $27.99 |
| 5 | Chocolate StrawberrySweetness 5 · 12% ABV | 12% | Decadent and sweet — the flavors of rich chocolate and ripe strawberries. | $124.88 | $10.41 | $16.99 |
| 5 | GlühweinSweetness 5 · 12% ABV | 12% | Spiced and warm, with a base of Black & Bruised, cinnamon, and a touch of tangerine. Available Nov.–Feb. | $124.88 | $10.41 | $16.99 |
| 5 | Paducah HarborSweetness 5 · 18% ABV | 18% | Crisp and refreshing — a port-style blackberry wine with extra tannins. | $144.86 | $12.07 | $19.99 |
| 5 | PeachBerrySweetness 5 · 12% ABV | 12% | Juicy and sweet — combines the flavors of ripe strawberries and peaches. | $124.88 | $10.41 | $16.99 |
| 5 | Steven's StrawberrySweetness 5 · 12% ABV | 12% | Sweet and vibrant, named after the son and current GM and Winemaker, showcasing the fresh flavor of strawberries. | $124.88 | $10.41 | $16.99 |
| 5 | Strawberry JalapenoSweetness 5 · 12% ABV | 12% | Sweet and spicy — ripe strawberries with a jalapeno kick. | $124.88 | $10.41 | $16.99 |
No matches in this section.
Sweetness scale: 0 = dry, 5 = sweetest.
Seasonal wines are available while supplies last. Contact us for Blina and La Marescialla pricing. Prices are subject to change.