Wine Tasting Menu
Purple Toad Wine & Whiskey4275 Old US Hwy 45 S, Paducah, KY 42003 · 6245 Cemetery Road, Bowling Green, KY 42103
Tasting Menu
Wine Tasting List
| Sweetness | Wine | ABV | Tasting Notes | Bottle |
|---|---|---|---|---|
| 0 | Bourbon Barrel Cabernet Sauvignon | 14% | A robust Cabernet Sauvignon aged in bourbon barrels, offering a rich, smoky flavor with notes of dark berries, vanilla, and caramel. | $15.09 |
| 0 | Cabernet Franc | 12% | Elegant and full-bodied, this Cabernet Franc delivers a complex palate of dark berries, pepper, and subtle earthy tones. | $15.09 |
| 0 | Cabernet Sauvignon | 12% | Classic and robust, this Cabernet Sauvignon boasts bold flavors of black currant, plum, and oak with a smooth finish. | $15.09 |
| 0 | Chardonnay | 12% | Light and unoaked, this Chardonnay features delightful notes of green apple and citrus, making it refreshing and versatile. | $15.09 |
| 0 | Merlot | 12% | Smooth and rich, this Merlot presents flavors of ripe plum, black cherry, and chocolate, with soft tannins and a velvety finish. | $15.09 |
| 0 | Pinot Noir | 12% | Light and fruity, this Pinot Noir offers a delicate balance of cherry, raspberry, and subtle spice. | $15.09 |
| 0 | Blina (Barbera D'Asti) | 14.5% | Italian Barbera D'Asti DOCG. Ruby red with notes of plum, raspberry, and juniper. Dry, balanced, and food-friendly. | $24.99 |
| 0 | La Marescialla (Barbera) | 15% | Italian Barbera aged 12 months in Allier oak. Notes of fruit in syrup, vanilla, cocoa, toasted caramel, and roasted coffee. Full-bodied with a long, spicy finish. | $39.99 |
| 1 | Prosecco | 11% | Made in Italy from Glera grapes. Second fermentation in steel tanks delivers a fresh, creamy finish. | $15.09 |
| 1 | Shadow | 12% | Dark and intense, Shadow captivates with deep blackberry flavors, hints of spice, and a velvety texture. | $15.09 |
| 3 | Killer B's | 12% | A bold blend of blackberry, blueberry, and Concord grapes. Rich berry flavors with a smooth finish. | $15.09 |
| 3 | Lauren's Blackberry | 12% | Sweet and luscious with a slight tartness, showcasing the ripe, juicy essence of blackberries. | $15.09 |
| 3 | Mango Habanero | 12% | Spicier than Strawberry Jalapeno, this blend of sweet mango and fiery habanero offers a bold and daring flavor. | $15.09 |
| 3 | Semi-Bruised | 12% | A semi-sweet version of our best seller, Black & Bruised, blending blackberry and Concord grapes. | $15.09 |
| 4 | Allen's Blueberry | 12% | Sweet and vibrant, named after the co-owner, showcasing the essence of ripe blueberries. | $15.09 |
| 4 | Angela's Black Cherry | 12% | Bold and slightly tart, named after the oldest daughter, with rich black cherry flavors. | $15.09 |
| 4 | Black & Bruised | 12% | Our #1 seller — a deep, rich blend of Concord and blackberry with intense flavors and a velvety texture. | $15.09 |
| 4 | Black Currant | 12% | Tangy and rich, this wine features the distinctive taste of black currants, balanced by a hint of sweetness. | $15.09 |
| 4 | Black Peach | 12% | Juicy and dark, this blend of blackberry and peach offers a rich, sweet taste. | $15.09 |
| 4 | Black Strawberry | 12% | Sweet and rich, this wine offers the delightful combination of dark berries and fresh strawberries. | $15.09 |
| 4 | Black & Bruised Spritzer | 11% | Crisp and lively — the rich, bold flavor of Black & Bruised with a bright, refreshing fizz. | $15.09 |
| 4 | Blue Chocolate | 12% | A unique and indulgent blend of Concord and chocolate flavors, creating a decadent wine experience. | $15.09 |
| 4 | Caramel Apple | 12% | Sweet and smooth, this wine features the comforting flavors of caramel and apple, perfect for fall. | $15.09 |
| 4 | Concord | 12% | Sweet and rich, this wine showcases the vibrant flavor of sweet Concord grapes in every sip. | $15.09 |
| 4 | Cotton Candy | 12% | Fun and sweet, Cotton Candy wine brings the nostalgic flavor of cotton candy in every sip. | $15.09 |
| 4 | Cotton Candy Spritzer | 11% | Sparkling and playful, the nostalgic flavor of cotton candy with a refreshing carbonated finish. | $15.09 |
| 4 | Cranberry Spritzer | 11% | Crisp and lively, balances tart cranberry with a touch of sweetness for a bright, refreshing finish. | $15.09 |
| 4 | Fruit Punch Sangria | 12% | Fruity and vibrant, this sangria is perfect for parties, with a medley of fruit flavors in every glass. | $15.09 |
| 4 | Hannah's Black Honey | 12% | Rich and sweet, named after the son's wife, with deep blackberry and honey flavors. | $15.09 |
| 4 | Huckleberry | 12% | Tart and wild, Huckleberry showcases the unique taste of huckleberries with a vibrant finish. | $15.09 |
| 4 | Italian Sweet Red | 7% | Sweet and rich with a fruity, slightly carbonated finish. Made in Italy. | $15.09 |
| 4 | June's Red Apple | 12% | Sweet and crisp, named after the co-owner, this wine features the refreshing flavor of red apples. | $15.09 |
| 4 | Moscato d'Asti | 7% | Sweet and sparkling, Moscato d'Asti offers delightful fruity notes with a refreshing, slightly carbonated finish. Made in Italy. | $15.09 |
| 4 | Orange Mango Spritzer | 11% | Bright and tropical, combines zesty orange with juicy mango for an irresistibly fresh taste. | $15.09 |
| 4 | Paducah Peach | 12% | Juicy and sweet, delivers the fresh taste of ripe peaches, perfect for a summer day. | $15.09 |
| 4 | Paw Paw | 12% | Creamy and tropical — a unique blend of mango, banana, and citrus flavors. Rich and refreshing. | $15.09 |
| 4 | Pumpkin Spice | 12% | Seasonal and spiced — warm flavors of pumpkin and spices, ideal for autumn. | $15.09 |
| 4 | Red Raspberry | 12% | Tart and vibrant, Red Raspberry features the bold taste of raspberries in a refreshing wine. | $15.09 |
| 4 | Sangria | 12% | Fruity and sweet, our Sangria delivers a lively blend of red wine and citrus for a festive flavor. | $15.09 |
| 4 | Sour Green Apple | 12% | Tart and crisp, Sour Green Apple features the refreshing flavor of green apples. | $15.09 |
| 4 | Strawberry Lemon Margarita | 16% | Sweet and tangy, the delightful combination of strawberries and lemon with a margarita twist. | $15.09 |
| 4 | Strawberry Lemonade | 12% | Refreshing and sweet, combines the flavors of ripe strawberries and tangy lemons. | $15.09 |
| 4 | Sweet Carolwine | 12% | A light and smooth version of our #1 seller, Black & Bruised — a milder blend of Concord and blackberry flavors. | $15.09 |
| 4 | Tropical Sangria | 12% | Exotic and fruity — papaya, mango, pineapple, and pink guava flavors. | $15.09 |
| 4 | Watermelon | 12% | Refreshing and sweet, Watermelon delivers the juicy flavor of fresh watermelon. | $15.09 |
| 4 | Zero Sugar Black & Bruised | 12% | A bold blend of Concord and blackberry — intense flavors without the sugar, sweetened with stevia. | $15.09 |
| 5 | Bubba's Sweet Blackberry | 12% | A lighter take on Lauren's Blackberry — a delicate and slightly tart blackberry flavor. | $15.09 |
| 5 | Chocolate Strawberry | 12% | Decadent and sweet — the flavors of rich chocolate and ripe strawberries. | $15.09 |
| 5 | Glühwein | 12% | Spiced and warm, with a base of Black & Bruised, cinnamon, and a touch of tangerine. Available Nov.–Feb. | $15.09 |
| 5 | Paducah Harbor | 18% | Crisp and refreshing — a port-style blackberry wine with extra tannins. | $16.98 |
| 5 | PeachBerry | 12% | Juicy and sweet — combines the flavors of ripe strawberries and peaches. | $15.09 |
| 5 | Steven's Strawberry | 12% | Sweet and vibrant, named after the son and current GM and Winemaker, showcasing the fresh flavor of strawberries. | $15.09 |
| 5 | Strawberry Jalapeno | 12% | Sweet and spicy — ripe strawberries with a jalapeno kick. | $15.09 |
Spirits
Whiskey & Bourbon Tasting List
| Proof | Spirit | ABV | Age | Tasting Notes | Mash Bill | Bottle |
|---|---|---|---|---|---|---|
| 80 | Blackberry Whiskey | 40% | — | Kentucky straight bourbon whiskey blended with our rich, full-bodied blackberry wine. Oaky warmth and sweet, dark fruit in balance. | — | $24.99 |
| 80 | Blackberry Peach Whiskey | 40% | — | A smooth, fruit-forward blend of Kentucky bourbon, blackberry wine, and juicy peach. Rich yet easy-drinking with a Southern twist. | — | $24.99 |
| 80 | Peach Whiskey | 40% | — | A warm, inviting mix of Kentucky bourbon and ripe peach wine. Sweet, smooth, and made for sipping. | — | $24.99 |
| 94 | Wheated Bourbon Whiskey | 47% | 5 Year | A softer, smoother bourbon built on a wheated mash bill. Mellow caramel and vanilla with a gentle, easy-drinking finish. | 51/0/45/4 | $39.99 |
| 94 | KY Straight Bourbon 7-Year Aged | 47% | 7 Year | Aged for seven years to develop deep caramel, oak, and vanilla notes. Smooth yet full-bodied — 94-proof Kentucky craftsmanship. | 75/21/0/4 | $49.99 |
| 94 | Single Barrel KY Straight Bourbon | 47% | 8 Year | Hand-selected barrels, bottled one at a time. Smooth, nuanced, and complex at 94 proof — showcasing unique barrel character. | 75/21/0/4 | $59.99 |
| 94 | 12-Year Old Double Oak KY Whiskey | 47% | 12 Year | Aged 12 years and double oaked like its 116-proof counterpart. A softer, more approachable 94-proof sip with similar depth and complexity. | 78/13/0/9 | $59.99 |
| 112–118 | Barrel Proof KY Straight Bourbon | 56–59% | 8 Year | Uncut, unfiltered, and bottled at full barrel strength. Hand-labeled with exact proof. Bold and pure straight from the cask. | 75/21/0/4 | $89.99 |
| 116 | 11-Year Double Oak KY Whiskey | 58% | 11 Year | Double oak aged for 11 years at 116 proof. Rich with caramel, charred oak, and warm spice. Full-bodied with a long, smooth finish. | 78/13/0/9 | $69.99 |
Spirits
Vodka, Agave & Moonshine Tasting List
| Proof | Spirit | ABV | Tasting Notes | Bottle |
|---|---|---|---|---|
| 80 | Vodka | 40% | Smooth, clean, and crafted from grapes for a unique twist on classic vodka. Distilled for a crisp, refined taste — perfect for sipping or mixing. | $19.99 |
| 80 | Agave Spirits 80 Proof | 40% | The same rich agave character as our 100-proof version, bottled at a balanced 80 proof for a smoother, more approachable experience. | $29.99 |
| 70 | Cotton Candy Vodka | 35% | A nostalgic take on our grape vodka, infused with the sweet, airy flavor of cotton candy. Perfect for creative cocktails. | $19.99 |
| 70 | Mango Habanero Vodka | 35% | Sweet meets heat. Juicy mango leads the way before a fiery habanero kick. Not for the faint of heart. | $19.99 |
| 100 | Agave Spirits 100 Proof | 50% | Crafted like tequila but made in the USA. Bold agave flavor with a smooth, peppery finish. | $29.99 |
| 110 | Kentucky Moonshine | 55% | Distilled from grapes for that classic moonshine character. Bold, smooth, and slightly fruity — a take on traditional white whiskey. | $22.99 |
Prices and availability are for our Paducah and Bowling Green tasting rooms and may vary. Seasonal wines are offered while supplies last. Must be 21+ to taste. Please enjoy responsibly.